<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://accountabilitypays.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountabilitypays.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trusting Business Leaders is at a Low &#8211; a LONG Post!</title>
		<link>http://accountabilitypays.com/trusting-leaders-is-at-an-all-time-low/</link>
		<comments>http://accountabilitypays.com/trusting-leaders-is-at-an-all-time-low/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:52:57 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Executive Excellence]]></category>
		<category><![CDATA[Leadership Books]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=1065</guid>
		<description><![CDATA[I have spent considerable time speaking with business friends about trust in leaders.  These conversations were prompted by the 10-year annual Edelman Trust Barometer survey in 2009.  They sampled 4,475 opinion leaders in two age groups (25-34 and 35-64) in 20 countries, a 30-minute telephone survey of “informed publics.”  (www.edelman.com/trust/2009/) One disturbing finding that led [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accountabilitypays.com/wp-content/uploads/2011/09/Trust-in-Leadership.jpg"><img class="alignright size-medium wp-image-1067" title="Trust in Leadership" src="http://accountabilitypays.com/wp-content/uploads/2011/09/Trust-in-Leadership-225x300.jpg" alt="" width="225" height="300" /></a>I have spent considerable time speaking with business friends about trust in leaders.  These conversations were prompted by the 10-year annual Edelman Trust Barometer survey in 2009.  They sampled 4,475 opinion leaders in two age groups (25-34 and 35-64) in 20 countries, a 30-minute telephone survey of “informed publics.”  (<a href="http://www.edelman.com/trust/2009/">www.edelman.com/trust/2009/</a>)</p>
<p>One disturbing finding that led to these conversations is that only 17 percent of the 35-64 year old “informed publics” trust information given by a CEO about his or her company.  This was six-year low.</p>
<p>For better or for worse, my understanding is that, in terms of influence, it only takes about 15% of people agreeing to anything (a philosophy, a code of behavior, a belief) to change the tide and move the masses.  Robert Porter Lynch, who has done considerable research in the area of trust and leaders, posits that trust is the bedrock of democracy, and when our trust is damaged, we are doing damage to the very principles upon which this country is founded.  We are precipitously close to that tipping point.</p>
<p>Since I coach CEOs and their executive teams, I was personally appalled.  But more appalling than the sense that our business leaders have behaved badly and deserve this reputation — some do and most don’t — is my concern that all CEOs have been painted with the same brush as those who deserve to be penalized and put away for a very long time, damaging others’ reputations by association.  There are leaders who do wrong intentionally, and others who are simply careless.  In a Financial Times some months ago, for example, BP’s CEO Tony Hayward admitted that they were not prepared for a category disaster he called “low probability, high risk.” Indeed.</p>
<p>BP, after an estimated $20 bn leak with costs to our environment and the human psyche that are unconscionable and immeasurable finally began looking into their strategy and tools to resolve such risks.  Tony Hayward is not a bad person, but inadequate thinking and planning has exacted an extraordinarily high toll.  Regardless, whether they make a mistake of wrongful thinking, or they are out to get us as was the case with Bernie Madoff, bad decisions of those in power cost us trust in leaders inclusively.</p>
<p>A MUST READ for every executive is Herb Baum’s <span style="text-decoration: underline;">The Transparent Leader</span>, in which Baum said, “A lot of executives who made headlines (because of a scandal) were just plain white-collar thieves who deserved to do time.  And there were others who were basically good people who made compromises when they shouldn’t have.  They stretched the truth because they thought they had to, and they made some business decisions that were short on integrity. They had risen to leadership positions, but they failed because they didn’t understand how to be open with various constituents and they were unable to build a culture base on trust in the organizations they led.”<em></em></p>
<p>Let’s assume leaders should do more to warrant our trust.  BP’s Hayward has admitted the criticism of the oil spill and subsequent inability to stop the damage was ‘entirely fair.”  Ok, it was an event, a mishap.  Let’s look at an ordinary, reoccurring factor.  Who is culpable, for instance, for extraordinarily high CEO wages?   Considerable finger wagging has been going on in the press at CEOs about this.  It isn’t the CEO who sets his or her own salary; it is the board of directors.  Yet they are invisible to the press in these stories.  So often our assumptions lead us to conclusions that malign others without full consideration for the facts.  This disturbs me greatly but I know I have done it, too.  Why is that?</p>
<p>Walking with a friend, I mentioned a situation that was just this kind of wrongful maligning, and she asked me, “How long does it take to find a witch?”  She was alluding to the days in Europe from 1480 to 1700 when legally sanctioned and official witchcraft trials resulted in from 40,000 to 100,000 executions. It was decided someone was a witch, and next thing you know that person was burned at the stake.</p>
<p>While we’ve moved beyond flagrantly burning people at the stake, we still do character assassinations every day, in the form of judgment and gossip.   Some of these finger wagging and witch-hunting and broad-brush painting are projections — making someone else responsible for what we, ourselves, don’t want to be responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/trusting-leaders-is-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dream Weaving Brunch June 5, 2011</title>
		<link>http://accountabilitypays.com/my-dream-weaving-brunch/</link>
		<comments>http://accountabilitypays.com/my-dream-weaving-brunch/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:30:57 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=947</guid>
		<description><![CDATA[I enjoyed a day of creating the space for my entrepreneurial buddies to create their futures. Here we are collaging away. I enjoyed the preparation and the creative expression of cooking, generating a fun, playful, yet intentional several hours. We collaged, we chatted, we laughed. We enjoyed the camaraderie, the creative space and yes, the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24700342?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>I enjoyed a day of creating the space for my entrepreneurial buddies to create their futures.  Here we are collaging away.  </p>
<p>I enjoyed the preparation and the creative expression of cooking, generating a fun, playful, yet intentional several hours.  We collaged, we chatted, we laughed.</p>
<p>We enjoyed the camaraderie, the creative space and yes, the food.   We are a small group of women who are expressing our creativity through art and looking forward into our futures together.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/my-dream-weaving-brunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quack Quack Quack all the way to the elevator and up to the rooftop</title>
		<link>http://accountabilitypays.com/quack-quack-quack-all-the-way-to-the-elevator-and-up/</link>
		<comments>http://accountabilitypays.com/quack-quack-quack-all-the-way-to-the-elevator-and-up/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:39:13 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Peabody Hotel]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=925</guid>
		<description><![CDATA[We think our marketing is so clever these days. Here these ducks have been drawing a crowd in this hotel lobby twice a day for over 50 years! The ducks come down, the ducks go up. I watched the parade three times in two days, fascinated as much by the crowd as by the ducks [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21716951?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>We think our marketing is so clever these days.  Here these ducks have been drawing a crowd in this hotel lobby twice a day for over 50 years!  The ducks come down, the ducks go up.</p>
<p>I watched the parade three times in two days, fascinated as much by the crowd as by the ducks (once I got over the ducks!).</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/quack-quack-quack-all-the-way-to-the-elevator-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;B&#8221; Players Hold Back Organizational Performance.  Raise the bar!</title>
		<link>http://accountabilitypays.com/b-players-hold-back-organizational-performance-stop-tolerating-it/</link>
		<comments>http://accountabilitypays.com/b-players-hold-back-organizational-performance-stop-tolerating-it/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:35:02 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Executive Excellence]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["A" players]]></category>
		<category><![CDATA["B" players]]></category>
		<category><![CDATA[bench strength]]></category>
		<category><![CDATA[Eagle Summit]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tom Hill]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=908</guid>
		<description><![CDATA[I had the pleasure of presenting to the Tom Hill&#8217;s Eagle Summit in Scottsdale this past weekend to a group of about 50 CEOs. I asked them to list the characteristics of &#8220;A&#8221; players, which they did. Then I asked them to list the characteristics of &#8220;B&#8221; players — those employees who aren&#8217;t high performing, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20310007?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe><br />
I had the pleasure of presenting to the Tom Hill&#8217;s Eagle Summit in Scottsdale this past weekend to a group of about 50 CEOs.  I asked them to list the characteristics of &#8220;A&#8221; players, which they did.  Then I asked them to list the characteristics of &#8220;B&#8221; players — those employees who aren&#8217;t high performing, who aren&#8217;t excellent and who don&#8217;t stand out.  Before I was finished, a flip chart page was completely filled with observations about each, &#8220;A&#8221; players and &#8220;B&#8221; players.</p>
<p> It isn&#8217;t so surprising to know that people who aren&#8217;t suited to their jobs aren&#8217;t going to perform as well as those who sought out work that matched their interests, their desires, their values, who they are.  It is surprising, however, that they stay miserable in their jobs, under-performing.  Equally surprising to me is the fact that CEOs or senior executives or department, division heads allow/enable/tolerate &#8220;B&#8221; player behavior.</p>
<p>Why is that?  What are they seeing, or not seeing?  If you ask an &#8220;A&#8221; player — someone who performs extraordinary accomplishments on a regular basis — they will tell you it is discouraging to work along side a &#8220;B&#8221; player.  A chain is only as strong as its weakest link.  I didn&#8217;t make that up.  </p>
<p>In the February 28 Forbes magazine, I in &#8220;Ten Tips:  Great Restructuring Winners,&#8221; talent was one of the ten tips.  It said, &#8220;Bill Gates once said that a great programmer is worth ten thousand times the price of a good programmer.&#8221;  In other words, be sure you are garnering talent evolution versus talent deterioration because people are your key leverage point and &#8220;B&#8221; players hide inside the organization and take up time, energy, resources.</p>
<p>Too often &#8220;B&#8221; players are tolerated because leaders don&#8217;t measure what matters.  &#8220;A&#8221; players LIKE to be measured.  If you don&#8217;t measure them, they are very likely measuring themselves!  &#8220;A&#8221; players have an internal yardstic against which they perform that &#8220;B&#8221; players lack.</p>
<p>I like Leonardo da Vinci&#8217;s statement on self-mastery.  &#8220;One can have no smaller or greater mastery than mastery of oneself.&#8221;</p>
<p>Ask yourself, are you measuring what matters regarding your own performance?  The performance of those who report to you?  To really get mileage on the conversation however, I suggest sharing it with others in your workplace.  See if, by shining a light on what matters, you will effectively raise the bar on your own performance and those around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/b-players-hold-back-organizational-performance-stop-tolerating-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Political Wondering in Pursuit of Effective Government, Party be Damned</title>
		<link>http://accountabilitypays.com/quantitative-easing-expained-a-political-wondering/</link>
		<comments>http://accountabilitypays.com/quantitative-easing-expained-a-political-wondering/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:57:27 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=851</guid>
		<description><![CDATA[This video came from a website called &#8220;Big Government.&#8221; I think my siblings, who were raised with me in the home of my very democrat father, think because I&#8217;m a republican I&#8217;m anti-social reform. Nothing could be further from the truth. In Oregon I voted Independent because there, Independents could vote in the primary election. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>This video came from a website called &#8220;Big Government.&#8221;   I think my siblings, who were raised with me in the home of my very democrat father, think because I&#8217;m a republican I&#8217;m anti-social reform.  Nothing could be further from the truth.  In Oregon I voted Independent because there, Independents could vote in the primary election.  Not so California.  </p>
<p>Regardless, I am all for social reform and I put money where my mouth is.  I pay for it in my volunteering efforts for local not for profits.   I pay for it in my voluntary contributions to organizations such as the Salvation Army, which feeds the hunger on Christmas (in my downtown San Diego neighborhood).  (The CEO of the Salvation Army is not extracting huge sums of money for his phenomenal work as a CEO.  He makes, relatively speaking, a living wage and no more.)  Our material contributions to the local Salvation Army store count thousands of dollars this year alone.  And yes, I could do more, and I feel that all the time.  My own work focus is in generating leaders who are interested in values, integrity, trust&#8230; accountability.</p>
<p>Over the years I have stayed away from politics — and certainly have never opined about it — because it&#8217;s so confusing and I doubt we&#8217;re very well informed as a public, and I certainly know I don&#8217;t follow politics like some people follow parties and their stands.  However, I&#8217;ve paid a lot of attention recently and I think both parties are screwed up and have forgotten who they work for — the American population.  I also believe that politics should NOT be a &#8220;profession,&#8221; which it has sadly become.  There is so much posturing and feigning truth I have a hard time believing anyone.  With Republicans picking up seats nationally, one would think they would stop bickering and find a platform.  But no&#8230;.  </p>
<p>What I do know is that our California state budget is a mess, the San Diego city budget is a mess, and the federal government is throwing money at solving problems that money won&#8217;t solve, and that worries me.  This is a mess.  </p>
<p>What I also know is that the federal government (never mind the political party in charge) has a lousy record of solving our nation&#8217;s problems and we certainly have paid a handsome bill for lack of performance.  This video is worth a listen regardless of the side of the political fence you sit on.   Perhaps it will raise a few questions, which is a good thing.  It certainly doesn&#8217;t answer any!</p>
<p>So, sticking my toe in the proverbial political waters here, I posit (pontificate, opine) that what we need is more caring, less judging, and more inquiry into what really is occurring in Washingon DC that has long-term implications.  Join me in caring and inquiry, will you?  </p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/quantitative-easing-expained-a-political-wondering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gift of Insight into Leadership from Laurie Taylor, and more</title>
		<link>http://accountabilitypays.com/a-gift-of-insight-into-leadership-from-laurie-taylor-and-more/</link>
		<comments>http://accountabilitypays.com/a-gift-of-insight-into-leadership-from-laurie-taylor-and-more/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:21:37 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership Books]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountability pays]]></category>
		<category><![CDATA[Carol Dysart]]></category>
		<category><![CDATA[Dick Bruso]]></category>
		<category><![CDATA[FlashPoint]]></category>
		<category><![CDATA[Good to Great]]></category>
		<category><![CDATA[James Fischer]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[Laurie Taylor]]></category>
		<category><![CDATA[Mess Management]]></category>
		<category><![CDATA[Navigating the Growth Curve]]></category>
		<category><![CDATA[Pamela Stambaugh]]></category>
		<category><![CDATA[Peter Strople]]></category>
		<category><![CDATA[Steve Cohen]]></category>
		<category><![CDATA[Tom Hill]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=810</guid>
		<description><![CDATA[Laurie Taylor is a petite woman with a big message. In addition to her own life experience as a CEO, she works with James Fischer, author of Navigating the Growth Curve, and researcher behind the Seven Stages of Growth, outlined on Laurie&#8217;s website at http://www.igniteyourbiz.com/7-stages-of-growth.shtml. In that same weekend I heard Dick Bruso talk about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16340920?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe><br />
Laurie Taylor is a petite woman with a big message.  In addition to her own life experience as a CEO, she works with James Fischer, author of <span style="text-decoration: underline;">Navigating the Growth Curve</span>, and researcher behind the Seven Stages of Growth, outlined on Laurie&#8217;s website at http://www.igniteyourbiz.com/7-stages-of-growth.shtml.</p>
<p>In that same weekend I heard Dick Bruso talk about the importance of the congruence of your brand with your authentic self (Heard Above the Noise), and Carol Desmond talk about the Alphabet Soup of Trademarks (see my prior blog), and Steve Cohen, author of <span style="text-decoration: underline;">Mess Management; Lessons from a Corporate Hit Man</span> talk about what he does as a corporate hit man, which is extract businesses from their messy people problems.  I got to see Tom Hill interview Peter Strople, a powerful force for good.  Peter and his wife have started a foster care agency for children, Refuge House Foster Care and Adoption Agency.  At our November gathering, Larry and I had dinner with Peter — what a delightful man with a very big heart.</p>
<p>Tom Hill, the magician who created these great gatherings of people, is a magnet for the likes of Peter, Dick, Steve, Carol and Laurie, and fortunately for me — me!  As I continue to be privileged to garner his support and this group&#8217;s support in growing myself and my business, I will continue to share their insights from time to time.</p>
<p>What strikes me is that these committed, educated, outstanding presenters are all leaders in their lives who have stepped forward to help leaders be better leaders.  Laurie&#8217;s experience and insights combined with building on the work of James Fisher is valuable for the perspective that it can bring anyone trying to lead today.  It answers the questions, &#8220;What stage are we at in our business growth process?&#8221; and &#8220;How should I, as the leader, act now?&#8221;</p>
<p>A focus of mine with leaders is bench strength, which partners well with Laurie&#8217;s focus on growth stages and appropriate actions as a leader, because if you do not have the right people in the right seat on the bus, and the wrong people off the bus (<span style="text-decoration: underline;">Good to Great</span>, Jim Collins) you (leader) are not going to take that bus too darned far or fast!  I will have the pleasure of pleasure of presenting that emphasis at the next conference in February.  Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/a-gift-of-insight-into-leadership-from-laurie-taylor-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark Alphabet Soup with Attorney Carol Desmond</title>
		<link>http://accountabilitypays.com/trademark-alphabet-soup-with-atty-carol-desmond/</link>
		<comments>http://accountabilitypays.com/trademark-alphabet-soup-with-atty-carol-desmond/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:36:34 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=799</guid>
		<description><![CDATA[Larry and I join a group of very progressive, thoughtful business leaders two or three times a year, most recently this weekend in San Antonio. The event is called the Eagle Summit. We were treated to an exceptional branding expert named Dick Bruso who spoke to us about our brand — the importance of congruence [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15926155?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe>  Larry and I join a group of very progressive, thoughtful business leaders two or three times a year, most recently this weekend in San Antonio.  The event is called the Eagle Summit.  We were treated to an exceptional branding expert named Dick Bruso who spoke to us about our brand — the importance of congruence with who we really are.  He brought Carol Desmond, New York attorney and expert on trademarks, who often works with Dick&#8217;s clients, to present some basic trademark principles/rules — call them whatever you wish, they protect you from others.</p>
<p>This (almost audible) video is Carol&#8217;s presentation of the alphabet soup of trademarks.  I found it FASCINATING that every single letter of the 26 letters in the alphabet has become recognizable — at least by many of the 75 or so of us in the room — as signifying one famous brand or another.  There isn&#8217;t a letter left for picking!</p>
<p>If you are in business and have not worked on your brand or protected your intellectual property, please do so!  I am now revisiting all my assumptions about mine.  Stay tuned!  Meanwhile, enjoy this minute and a half trip through the alphabet. Turn up your speakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/trademark-alphabet-soup-with-atty-carol-desmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FINE Art of Getting Things Done</title>
		<link>http://accountabilitypays.com/the-fine-art-of-getting-things-done/</link>
		<comments>http://accountabilitypays.com/the-fine-art-of-getting-things-done/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:22:05 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[greater good]]></category>
		<category><![CDATA[inquiry]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=777</guid>
		<description><![CDATA[Clearly I have NOT mastered this fine art of getting things done, as it has been a month since I last posted something.  Since then, however, I have been educating myself in the fine art of managing my time and the productivity of others.  I am currently availing myself of interns, with whom I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accountabilitypays.com/wp-content/uploads/2010/08/Screen-shot-2010-08-06-at-3.26.22-PM.jpg"><img class="alignleft size-medium wp-image-778" title="Screen shot 2010-08-06 at 3.26.22 PM" src="http://accountabilitypays.com/wp-content/uploads/2010/08/Screen-shot-2010-08-06-at-3.26.22-PM-300x155.jpg" alt="" width="300" height="155" /></a>Clearly I have NOT mastered this fine art of getting things done, as it has been a month since I last posted something.  Since then, however, I have been educating myself in the fine art of managing my time and the productivity of others.  I am currently availing myself of interns, with whom I am getting systemic changes accomplished that daily demands would have me ignore.  Like moving into Cooler Email, for instance, lock stock and barrel for managing my business from software-as-a-service.  There&#8217;s more to the story — stay with me.</p>
<p>Without some troops I would not tackle a project like shifting the locus of my business from my computer to another system so that others could share it.  Having that locus of control shifted makes many things possible that weren&#8217;t possible before.</p>
<p><a href="http://accountabilitypays.com/wp-content/uploads/2010/08/Ipek-and-Semih.jpg"><img class="alignleft size-medium wp-image-780" title="Ipek and Semih" src="http://accountabilitypays.com/wp-content/uploads/2010/08/Ipek-and-Semih-300x217.jpg" alt="" width="300" height="217" /></a>While I have them (before they move on with their REAL lives), Ipek (on the left) and Semih (on the right) are making possible this transition to Cooler Email and other great tools of productivity.</p>
<p>On a related topic, I attended a business gathering last evening where we talked about execution of strategy.  The overarching theme of the evening was that for there to be a shift in the collective consciousness of bringing our heart to the business world, and not just our head, we all need to work for the common good and make decisions with the common good in mind, not just our selfish interests.</p>
<p>This is a theme of mine, and fortunately not JUST mine!  Working for the common good means that as we go about our regular work, we bring in the fine art of considering how what WE do will impact others.</p>
<p>I have helped Semih find a school where he will get his MBA, and I will help Ipek get a job.  I met these two young adults through an earlier intern, Orcun, whom I helped find a job and in doing so I lost him as an intern.  He replaced himself by introducing me to his two friends who needed internships.  THAT, my friends, is the FINE art of getting things done!  When I released my need for Orcun to be my intern, little did I know that I would end up doubling my workforce of interns!  My deciding based on the common good turned out to be good for me, good for Orcun, and good for Ipek and Semih.</p>
<p>I think that&#8217;s the way the world REALLY works, and it is NOT intuitive any more than leaning into the curve on a motorcycle is intuitive.  It is a choice, and in the end things get done that should get done, even though in the beginning we don&#8217;t see the whole picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/the-fine-art-of-getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership, Accountability, and the Age of Conversations</title>
		<link>http://accountabilitypays.com/leadership-accountability-and-the-age-of-conversations/</link>
		<comments>http://accountabilitypays.com/leadership-accountability-and-the-age-of-conversations/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:40:45 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=765</guid>
		<description><![CDATA[Fairmont Chateau Le Montebello, tucked between Ottawa and Montreal Canada, is a beautiful place to be, never mind the beautiful people who found their way there to be together for the last Vy Summit.  I was privileged to speak, as well as be an audience member.  Thank you to Tom, Mike and Mikka, for generating [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12520649&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=12520649&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Fairmont Chateau Le Montebello, tucked between Ottawa and Montreal Canada, is a beautiful place to be, never mind the beautiful people who found their way there to be together for the last Vy Summit.  I was privileged to speak, as well as be an audience member.  Thank you to Tom, Mike and Mikka, for generating yourselves. Thank you to all of you who extended yourselves authentically to be an &#8220;adult,&#8221; (Fred Pryor), manage your thoughts — your ands, your buts, your I&#8217;s and you&#8217;s etcetera (Mary Lore), and and to be a stand, with me, for the highest good of all INCLUDING yourselves and your organizations.  And thank you Jim Joyce and Armando Galarraga for showing us the template of how to take the high ground, even when it&#8217;s hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountabilitypays.com/leadership-accountability-and-the-age-of-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were hiring, I&#8217;d check the finish line of the Rock and Roll Marathon!</title>
		<link>http://accountabilitypays.com/if-i-were-hiring-id-check-the-finish-line-of-rock-and-roll-marathon/</link>
		<comments>http://accountabilitypays.com/if-i-were-hiring-id-check-the-finish-line-of-rock-and-roll-marathon/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:01:53 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountabilitypays.com/?p=754</guid>
		<description><![CDATA[We live downtown on Market Street in the Marina District, where most runs pass below our patio and windows, but none as large or impressive as the Rock and Roll Marathon with 30,000 runners today. For those 30,000 runners it is a strenuous event, for us it is a parade. If I were hiring, I [...]]]></description>
